<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SimonStapleton.com &#187; Business Analysis</title>
	<atom:link href="http://www.simonstapleton.com/wordpress/category/by-role/business-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.SimonStapleton.com/wordpress</link>
	<description>The IT Industry's Answer To Indiana Jones</description>
	<pubDate>Thu, 20 Nov 2008 09:51:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>What A Load Of Tosh! Do You Buy This?</title>
		<link>http://www.SimonStapleton.com/wordpress/2008/10/10/what-a-load-of-tosh-do-you-buy-this/</link>
		<comments>http://www.SimonStapleton.com/wordpress/2008/10/10/what-a-load-of-tosh-do-you-buy-this/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 08:53:27 +0000</pubDate>
		<dc:creator>simonstapleton</dc:creator>
		
		<category><![CDATA[Business Analysis]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Surveys &amp; Opinion]]></category>

		<category><![CDATA[Technical Professional]]></category>

		<category><![CDATA[enterprise architecture]]></category>

		<guid isPermaLink="false">http://www.SimonStapleton.com/wordpress/?p=755</guid>
		<description><![CDATA[I was researching a subject when I found something on YouTube. Just take a look at this load of crap (below). I&#8217;ve not seen such self-important, head-in-the-clouds nonsense since watching Oprah. I just don&#8217;t buy this &#8216;Enterprise Architecture Solves World Hunger&#8217; angle at all.
I&#8217;m wearing one of De Bono&#8217;s Black Hats  for this. Maybe [...]]]></description>
		<wfw:commentRss>http://www.SimonStapleton.com/wordpress/2008/10/10/what-a-load-of-tosh-do-you-buy-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Do Business Analysts Measure Their Value?</title>
		<link>http://www.SimonStapleton.com/wordpress/2008/10/06/how-do-business-analysts-measure-their-value/</link>
		<comments>http://www.SimonStapleton.com/wordpress/2008/10/06/how-do-business-analysts-measure-their-value/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:28:24 +0000</pubDate>
		<dc:creator>simonstapleton</dc:creator>
		
		<category><![CDATA[Business Analysis]]></category>

		<category><![CDATA[Career Development]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Organizational Development]]></category>

		<category><![CDATA[Personal Development]]></category>

		<category><![CDATA[Business Analyst]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.SimonStapleton.com/wordpress/?p=723</guid>
		<description><![CDATA[Business Analysts are the fulcrum that turn an idea, problem or opportunity identified in the business into something that IT can engage with and deliver. So BAs generally deal with work whose inputs are less easily defined and therefore measured. So how do BAs measure their value? 
Take a look at BAs who are working in [...]]]></description>
		<wfw:commentRss>http://www.SimonStapleton.com/wordpress/2008/10/06/how-do-business-analysts-measure-their-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOA Demands Different Leaders</title>
		<link>http://www.SimonStapleton.com/wordpress/2008/07/21/soa-demands-different-leaders/</link>
		<comments>http://www.SimonStapleton.com/wordpress/2008/07/21/soa-demands-different-leaders/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 07:17:34 +0000</pubDate>
		<dc:creator>simonstapleton</dc:creator>
		
		<category><![CDATA[BPM]]></category>

		<category><![CDATA[Business Analysis]]></category>

		<category><![CDATA[IT Leadership (CIO, CTO, IT Director, Head of IT)]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Organizational Development]]></category>

		<category><![CDATA[SOA]]></category>

		<category><![CDATA[business transformation]]></category>

		<category><![CDATA[transformational leadership]]></category>

		<guid isPermaLink="false">http://www.SimonStapleton.com/wordpress/?p=137</guid>
		<description><![CDATA[Service-Oriented Architecture (SOA) isn&#8217;t a new concept, but its emergence in organizations is demanding transformational leadership to be applied at all levels.
I&#8217;m assuming you already know about SOA, but I want to recap one important point. The nature of SOA is that it demands server-based technology functions, such as an accounting suite, to become the [...]]]></description>
		<wfw:commentRss>http://www.SimonStapleton.com/wordpress/2008/07/21/soa-demands-different-leaders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Secrets&#8217; of Top-Notch Business Analysts</title>
		<link>http://www.SimonStapleton.com/wordpress/2008/06/23/secrets-of-top-notch-business-analysts/</link>
		<comments>http://www.SimonStapleton.com/wordpress/2008/06/23/secrets-of-top-notch-business-analysts/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:49:02 +0000</pubDate>
		<dc:creator>simonstapleton</dc:creator>
		
		<category><![CDATA[Business Analysis]]></category>

		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://www.SimonStapleton.com/wordpress/?p=104</guid>
		<description><![CDATA[The title references a post on the CIO.COM website back in May this year. The article in question is called &#8216;Six Secrets of Top-Notch Business Analysts&#8217; written by Thomas Wailgum. I&#8217;m looking at this specifically to basically challenge why the six behaviors described in the article are referred to as &#8217;secrets&#8217;. To me, they look [...]]]></description>
		<wfw:commentRss>http://www.SimonStapleton.com/wordpress/2008/06/23/secrets-of-top-notch-business-analysts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
