<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Benchmark Your Salary, Post-Recession</title>
	<atom:link href="http://www.simonstapleton.com/wordpress/2010/01/15/benchmark-your-salary-post-recession/feed" rel="self" type="application/rss+xml" />
	<link>http://www.simonstapleton.com/wordpress/2010/01/15/benchmark-your-salary-post-recession/?&#038;owa_medium=feed&#038;owa_sid=</link>
	<description>I Help You Become a Higher Performer, Get Promoted, and Better Paid</description>
	<lastBuildDate>Wed, 09 May 2012 18:37:39 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: sidder</title>
		<link>http://www.simonstapleton.com/wordpress/2010/01/15/benchmark-your-salary-post-recession/comment-page-1/#comment-1386</link>
		<dc:creator>sidder</dc:creator>
		<pubDate>Wed, 22 Sep 2010 18:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.SimonStapleton.com/wordpress/?p=2476#comment-1386</guid>
		<description>I know my salary is going to be way down since I am unemployed and can&#039;t find anything except min.wage jobs.</description>
		<content:encoded><![CDATA[<p>I know my salary is going to be way down since I am unemployed and can&#8217;t find anything except min.wage jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simonstapleton</title>
		<link>http://www.simonstapleton.com/wordpress/2010/01/15/benchmark-your-salary-post-recession/comment-page-1/#comment-1372</link>
		<dc:creator>simonstapleton</dc:creator>
		<pubDate>Sun, 22 Aug 2010 19:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.SimonStapleton.com/wordpress/?p=2476#comment-1372</guid>
		<description>Karen, any idea where you read it? The figure isn&#039;t surprising. A friend of mine has just been told that her pay is stuck again at the same rate it was 3 years ago.</description>
		<content:encoded><![CDATA[<p>Karen, any idea where you read it? The figure isn&#8217;t surprising. A friend of mine has just been told that her pay is stuck again at the same rate it was 3 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Cayamanda</title>
		<link>http://www.simonstapleton.com/wordpress/2010/01/15/benchmark-your-salary-post-recession/comment-page-1/#comment-1370</link>
		<dc:creator>Karen Cayamanda</dc:creator>
		<pubDate>Sun, 22 Aug 2010 18:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.SimonStapleton.com/wordpress/?p=2476#comment-1370</guid>
		<description>I read somewhere that one in four companies have frozen salaries</description>
		<content:encoded><![CDATA[<p>I read somewhere that one in four companies have frozen salaries</p>
]]></content:encoded>
	</item>
</channel>
</rss>

